GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium219.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
 LiteSpeed
 66.29.141.203
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-11-26 04:11:38
.. dir - root/root 0755 2024-03-18 02:44:49
1895429 dir - istamihl/istamihl 0555 2025-05-12 05:49:10
1895501 dir - istamihl/istamihl 0555 2025-05-12 05:49:11
1909822 dir - istamihl/istamihl 0555 2025-05-12 05:50:23
1909834 dir - istamihl/istamihl 0555 2025-05-12 05:50:23
306154 dir - istamihl/istamihl 0555 2025-05-12 05:50:07
acpi dir - root/root 0555 2024-11-26 09:10:09
bus dir - root/root 0555 2024-11-26 09:22:29
driver dir - root/root 0555 2025-05-12 05:50:23
fs dir - root/root 0555 2024-11-26 09:22:29
irq dir - root/root 0555 2024-11-26 09:22:29
kcare dir - root/root 0555 2025-05-12 05:50:23
lve dir - root/root 0555 2025-05-12 05:50:10
net link - istamihl/istamihl 0555 2025-05-12 05:50:23
scsi dir - root/root 0555 2024-11-26 09:22:29
self link - istamihl/istamihl 0555 2025-05-12 05:49:11
sys dir - root/root 0555 2024-11-26 04:10:06
sysvipc dir - root/root 0555 2025-05-12 05:50:23
thread-self link - istamihl/istamihl 0555 2025-05-12 05:50:11
tty dir - root/root 0555 2025-05-12 05:50:23
buddyinfo 0 B root/root 0444 2025-05-12 05:50:23
cgroups 0 B root/root 0444 2025-05-12 05:50:23
cmdline text/plain 0 B root/root 0444 2025-05-12 05:50:04
consoles 0 B root/root 0444 2025-05-12 05:50:23
cpuinfo text/plain 0 B root/root 0444 2025-05-12 05:50:11
crypto 0 B root/root 0444 2025-05-12 05:50:23
devices 0 B root/root 0444 2025-05-12 05:50:23
diskstats 0 B root/root 0444 2025-05-12 05:50:08
dma 0 B root/root 0444 2025-05-12 05:50:23
execdomains 0 B root/root 0444 2025-05-12 05:50:23
fb 0 B root/root 0444 2025-05-12 05:50:23
filesystems text/plain 0 B root/root 0444 2025-05-12 05:40:06
interrupts 0 B root/root 0444 2025-05-12 05:50:23
iomem 0 B root/root 0444 2025-05-12 05:50:23
ioports 0 B root/root 0444 2025-05-12 05:50:23
kallsyms 0 B root/root 0444 2024-11-26 09:22:29
kcore 128 TB root/root 0400 2024-11-26 09:10:10
key-users 0 B root/root 0444 2025-05-12 05:50:23
keys 0 B root/root 0444 2025-05-12 05:50:23
kmsg 0 B root/root 0400 2025-05-12 05:50:23
kpagecgroup 0 B root/root 0400 2025-05-12 05:50:23
kpagecount 0 B root/root 0400 2025-05-12 05:50:23
kpageflags 0 B root/root 0400 2025-05-12 05:50:23
loadavg text/plain 0 B root/root 0444 2025-05-12 05:50:04
locks 0 B root/root 0444 2025-05-12 05:50:23
mdstat 0 B root/root 0444 2025-05-12 05:50:23
meminfo text/plain 0 B root/root 0444 2025-05-12 05:00:02
misc 0 B root/root 0444 2025-05-12 05:50:23
modules 0 B root/root 0444 2025-05-12 05:50:23
mounts text/plain 0 B istamihl/istamihl 0444 2025-05-12 05:50:23
mtrr 0 B root/root 0644 2024-11-26 09:22:29
pagetypeinfo 0 B root/root 0400 2025-05-12 05:50:23
partitions 0 B root/root 0444 2025-05-12 05:50:23
sched_debug 0 B root/root 0444 2025-05-12 05:50:23
schedstat 0 B root/root 0444 2025-05-12 05:50:23
slabinfo 0 B root/root 0400 2025-05-12 05:50:23
softirqs 0 B root/root 0444 2025-05-12 05:50:23
stat text/plain 0 B root/root 0444 2025-05-12 05:48:26
swaps 0 B root/root 0444 2024-11-26 04:10:06
sysrq-trigger 0 B root/root 0200 2024-11-26 09:22:29
timer_list 0 B root/root 0400 2025-05-12 05:50:23
uptime text/plain 0 B root/root 0444 2025-05-12 05:00:02
version text/plain 0 B root/root 0444 2025-05-12 05:50:23
vmallocinfo 0 B root/root 0400 2025-05-12 05:50:23
vmstat 0 B root/root 0444 2025-05-12 05:50:08
zoneinfo 0 B root/root 0444 2025-05-12 05:50:23
© aDriv4