GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium219.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
 LiteSpeed
 66.29.141.203
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-11-26 04:11:38
.. dir - root/root 0755 2024-03-18 02:44:49
1918522 dir - istamihl/istamihl 0555 2025-05-11 02:57:02
3366722 dir - istamihl/istamihl 0555 2025-05-11 02:57:17
3375722 dir - istamihl/istamihl 0555 2025-05-11 02:57:19
3375725 dir - istamihl/istamihl 0555 2025-05-11 02:57:19
3375733 dir - istamihl/istamihl 0555 2025-05-11 02:57:19
3375745 dir - istamihl/istamihl 0555 2025-05-11 02:57:20
3375757 dir - istamihl/istamihl 0555 2025-05-11 02:57:20
3375763 dir - istamihl/istamihl 0555 2025-05-11 02:57:20
3375796 dir - istamihl/istamihl 0555 2025-05-11 02:57:20
3375816 dir - istamihl/istamihl 0555 2025-05-11 02:57:20
3375832 dir - istamihl/istamihl 0555 2025-05-11 02:57:20
3375874 dir - istamihl/istamihl 0555 2025-05-11 02:57:20
3375907 dir - istamihl/istamihl 0555 2025-05-11 02:57:20
acpi dir - root/root 0555 2024-11-26 09:10:09
bus dir - root/root 0555 2024-11-26 09:22:29
driver dir - root/root 0555 2025-05-11 02:57:23
fs dir - root/root 0555 2024-11-26 09:22:29
irq dir - root/root 0555 2024-11-26 09:22:29
kcare dir - root/root 0555 2025-05-11 02:57:23
lve dir - root/root 0555 2025-05-11 02:57:18
net link - istamihl/istamihl 0555 2025-05-11 02:57:23
scsi dir - root/root 0555 2024-11-26 09:22:29
self link - istamihl/istamihl 0555 2025-05-11 02:57:20
sys dir - root/root 0555 2024-11-26 04:10:06
sysvipc dir - root/root 0555 2025-05-11 02:57:23
thread-self link - istamihl/istamihl 0555 2025-05-11 02:57:22
tty dir - root/root 0555 2025-05-11 02:57:23
buddyinfo 0 B root/root 0444 2025-05-11 02:57:23
cgroups 0 B root/root 0444 2025-05-11 02:57:23
cmdline text/plain 0 B root/root 0444 2025-05-11 02:57:23
consoles 0 B root/root 0444 2025-05-11 02:57:23
cpuinfo text/plain 0 B root/root 0444 2025-05-11 02:57:22
crypto 0 B root/root 0444 2025-05-11 02:57:23
devices 0 B root/root 0444 2025-05-11 02:57:23
diskstats 0 B root/root 0444 2025-05-11 02:57:23
dma 0 B root/root 0444 2025-05-11 02:57:23
execdomains 0 B root/root 0444 2025-05-11 02:57:23
fb 0 B root/root 0444 2025-05-11 02:57:23
filesystems text/plain 0 B root/root 0444 2025-05-11 02:57:17
interrupts 0 B root/root 0444 2025-05-11 02:57:23
iomem 0 B root/root 0444 2025-05-11 02:57:23
ioports 0 B root/root 0444 2025-05-11 02:57:23
kallsyms 0 B root/root 0444 2024-11-26 09:22:29
kcore 128 TB root/root 0400 2024-11-26 09:10:10
key-users 0 B root/root 0444 2025-05-11 02:57:23
keys 0 B root/root 0444 2025-05-11 02:57:23
kmsg 0 B root/root 0400 2025-05-11 02:57:23
kpagecgroup 0 B root/root 0400 2025-05-11 02:57:23
kpagecount 0 B root/root 0400 2025-05-11 02:57:23
kpageflags 0 B root/root 0400 2025-05-11 02:57:23
loadavg text/plain 0 B root/root 0444 2025-05-11 02:57:23
locks 0 B root/root 0444 2025-05-11 02:57:23
mdstat 0 B root/root 0444 2025-05-11 02:57:23
meminfo text/plain 0 B root/root 0444 2025-05-11 02:12:48
misc 0 B root/root 0444 2025-05-11 02:57:23
modules 0 B root/root 0444 2025-05-11 02:57:23
mounts text/plain 0 B istamihl/istamihl 0444 2025-05-11 02:57:23
mtrr 0 B root/root 0644 2024-11-26 09:22:29
pagetypeinfo 0 B root/root 0400 2025-05-11 02:57:23
partitions 0 B root/root 0444 2025-05-11 02:57:23
sched_debug 0 B root/root 0444 2025-05-11 02:57:23
schedstat 0 B root/root 0444 2025-05-11 02:57:23
slabinfo 0 B root/root 0400 2025-05-11 02:57:23
softirqs 0 B root/root 0444 2025-05-11 02:57:23
stat text/plain 0 B root/root 0444 2025-05-11 02:57:17
swaps 0 B root/root 0444 2024-11-26 04:10:06
sysrq-trigger 0 B root/root 0200 2024-11-26 09:22:29
timer_list 0 B root/root 0400 2025-05-11 02:57:23
uptime text/plain 0 B root/root 0444 2025-05-11 02:12:48
version text/plain 0 B root/root 0444 2025-05-11 02:57:23
vmallocinfo 0 B root/root 0400 2025-05-11 02:57:23
vmstat 0 B root/root 0444 2025-05-11 02:57:23
zoneinfo 0 B root/root 0444 2025-05-11 02:57:23
© aDriv4