GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium219.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
 LiteSpeed
 66.29.141.203

Name Type Size Owner/Group Permission Last Modified Actions
. dir - istamihl/istamihl 0555 2025-05-12 03:27:48
.. dir - istamihl/istamihl 0555 2025-05-12 03:27:32
dev_snmp6 dir - root/root 0555 2025-05-12 03:27:48
netfilter dir - root/root 0555 2025-05-12 03:27:48
nfsfs dir - root/root 0555 2025-05-12 03:27:48
rpc dir - root/root 0555 2025-05-12 03:27:48
stat dir - root/root 0555 2025-05-12 03:27:48
anycast6 application/x-empty 0 B root/root 0444 2025-05-12 03:27:48
arp text/plain 0 B root/root 0444 2025-05-12 03:27:48
connector text/plain 0 B root/root 0444 2025-05-12 03:27:48
dev text/plain 0 B root/root 0444 2025-05-12 03:27:48
dev_mcast text/plain 0 B root/root 0444 2025-05-12 03:27:48
fib_trie text/plain 0 B root/root 0444 2025-05-12 03:27:48
fib_triestat text/plain 0 B root/root 0444 2025-05-12 03:27:48
hci text/plain 0 B root/root 0444 2025-05-12 03:27:48
icmp text/plain 0 B root/root 0444 2025-05-12 03:27:48
icmp6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
if_inet6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
igmp text/plain 0 B root/root 0444 2025-05-12 03:27:48
igmp6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
ip6_flowlabel text/plain 0 B root/root 0444 2025-05-12 03:27:48
ip6_mr_cache text/plain 0 B root/root 0444 2025-05-12 03:27:48
ip6_mr_vif text/plain 0 B root/root 0444 2025-05-12 03:27:48
ip_mr_cache text/plain 0 B root/root 0444 2025-05-12 03:27:48
ip_mr_vif text/plain 0 B root/root 0444 2025-05-12 03:27:48
ip_tables_matches 0 B root/root 0440 2025-05-12 03:27:48
ip_tables_names 0 B root/root 0440 2025-05-12 03:27:48
ip_tables_targets 0 B root/root 0440 2025-05-12 03:27:48
ipv6_route text/plain 0 B root/root 0444 2025-05-12 03:27:48
l2cap text/plain 0 B root/root 0444 2025-05-12 03:27:48
mcfilter text/plain 0 B root/root 0444 2025-05-12 03:27:48
mcfilter6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
netlink text/plain 0 B root/root 0444 2025-05-12 03:27:48
netstat text/plain 0 B root/root 0444 2025-05-12 03:27:48
nf_conntrack 0 B root/root 0440 2025-05-12 03:27:48
nf_conntrack_expect 0 B root/root 0440 2025-05-12 03:27:48
packet text/plain 0 B root/root 0444 2025-05-12 03:27:48
protocols text/plain 0 B root/root 0444 2025-05-12 03:27:48
psched text/plain 0 B root/root 0444 2025-05-12 03:27:48
ptype text/plain 0 B root/root 0444 2025-05-12 03:27:48
raw text/plain 0 B root/root 0444 2025-05-12 03:27:48
raw6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
route text/plain 0 B root/root 0444 2025-05-12 03:27:48
rt6_stats text/plain 0 B root/root 0444 2025-05-12 03:27:48
rt_acct application/octet-stream 0 B root/root 0444 2025-05-12 03:27:48
rt_cache text/plain 0 B root/root 0444 2025-05-12 03:27:48
sco text/plain 0 B root/root 0444 2025-05-12 03:27:48
snmp text/plain 0 B root/root 0444 2025-05-12 03:27:48
snmp6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
sockstat text/plain 0 B root/root 0444 2025-05-12 03:27:48
sockstat6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
softnet_stat text/plain 0 B root/root 0444 2025-05-12 03:27:48
tcp text/plain 0 B root/root 0444 2025-05-12 03:27:48
tcp6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
udp text/plain 0 B root/root 0444 2025-05-12 03:27:48
udp6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
udplite text/plain 0 B root/root 0444 2025-05-12 03:27:48
udplite6 text/plain 0 B root/root 0444 2025-05-12 03:27:48
unix text/plain 0 B root/root 0444 2025-05-12 03:27:48
xfrm_stat text/plain 0 B root/root 0444 2025-05-12 03:27:48
© aDriv4